| Management number | 229017148 | Release Date | 2026/05/31 | List Price | US$15.98 | Model Number | 229017148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get the best of both worlds with our stunning Sunflower design. Whether you have a gold, white, or black phone, the bright yellow flowers on this case allows you to show off its original color along with a beautiful complimentary pattern. Vivid sunflowers work well with any phone color but that's not the best part! Besides the lovely design, it's made of hard double-layered polycarbonate backing flexible TPU sides, making it highly resistant to falls. Shock absorption technology is built in to protect delicate hardware from damage. Our Golden Garden | Yellow Sunflower Floral will brighten up any phone, and is exclusively designed for Casely customers you won't find it anywhere else.
| UPC | 840288722474 |
|---|---|
| ASIN | B0B8WP16DG |
| Brand | Casely |
| Color | Golden Garden | Yellow Sunflower |
| Theme | Basic Case |
| Finish | Matte |
| Pattern | Solid |
| Model Name | B-42W-MS |
| Style Name | Bold |
| Unit Count | 1.0 Count |
| Form Factor | Basic Case |
| Item Weight | 45 Grams |
| Screen Size | 6.7 Inches |
| Manufacturer | Casely |
| Model Number | B-42W-MS |
| BuiltIn Media | 1 x phone case |
| Is Autographed | No |
| Item Type Name | Basic Case |
| Item Dimensions | 6.5 x 1 x 4 inches |
| Mfr Part Number | B-42W-MS |
| Number of Items | 1 |
| Subject Character | Sunflower |
| Compatible Devices | iPhone 14 Plus |
| Enclosure Material | Thermoplastic Polyurethane |
| Additional Features | Camera Protector, Wireless Charging Compatible |
| Warranty Description | CASELY 1-Year Product Warranty |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | iPhone 14 Plus |
| Compatible Cellular Phone Models | Apple iPhone 14 Plus |
| Global Trade Identification Number | 00840288722474 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form