| Management number | 233533318 | Release Date | 2026/06/27 | List Price | US$587.60 | Model Number | 233533318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hayward W3SP0527SLED100 ColorLogic 4.0 Color LED Pool Light for In-Ground Pools, 120 Volt, Stainless Steel Faceplate, 100 Ft. Cord
| UPC | 610377387569 |
|---|---|
| ASIN | B07SPM2L7P |
| Size | Stainless Steel |
| Color | White |
| Shape | Rectangular |
| Theme | Light Shows |
| Voltage | 120 Volts |
| Wattage | 75 watts |
| Set Name | Hayward ColorLogic 4.0 |
| Bulb Base | Flanged |
| Room Type | Porch |
| Brand Name | Hayward |
| Brightness | 950 Lumen |
| Model Name | W3SP0527SLED100 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 15.1 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Remote Control |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Hayward |
| Model Number | W3SP0527SLED100 |
| Power Source | Corded Electric |
| Material Type | Stainless Steel |
| Mounting Type | Floor Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Pool Lights |
| Shade Material | Stainless Steel |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 40 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Floor Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Bulb |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 950 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | W3SP0527SLED100 |
| Item Dimensions L x W x H | 15.7"L x 12.5"W x 11.5"H |
| Specific Uses For Product | In-Ground |
| Manufacturer Warranty Description | Limited. |
| Global Trade Identification Number | 00610377387569 |
| Other Special Features of the Product | Color Changing, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form